| Android Marketplace | App Catalog | Horizon | NetFront Widgets | Windows Marketplace For Mobile | |
|---|---|---|---|---|---|
| Company | Google, Open Handset Alliance | Palm, Inc. | Symbian Foundation | ACCESS CO., LTD. | Microsoft |
| Launch | October 2008 | October 1st 2009 (beta ends by Dec. 2009) | Oct. 2009 | 2008 | Oct. 6, 2009 |
| Category | operating system | operating system | operating system | browser vendor | operating system |
| Platform | native | webOS | Symbian | NetFront Widgets | Windows Mobile |
| Widgets | no | yes (native) | yes? | yes | yes (5) |
| Supported Devices | around 34 (1) | Palm Pre, Palm Pixi | Symbian based device | Windows Mobile 5.0 / 6.0 and S60 | Windows Mobile 6.5 devices; Windows Mobile 6.0 or 6.1 and PCs (coming soon) |
| Store preinstalled | web-based | yes | - | yes, on selected devices (6) | yes, pre-loaded onto all Windows Mobile 6.5 phones |
| Countries | Priced applications are currently only available to Android users in UK, USA, Germany, Spain, Italy, Netherlands, France, Austria, India, Australia | USA, Europe (end of Oct.) | - | - | 36 |
| Price | free or paid apps (paid start at $0.99) | free or paid apps (paid start at $0.99) | free or paid apps | free | free or paid apps (paid start at $0.99) |
| Revenue Share | 70 / 30 | 70 / 30 | - | - | 70 / 30 |
| Development Cost | 25 USD | 99 USD yearly fee + $50 for each app (after beta), free for open source only programs | free | - | 99 USD yearly fee (5 apps included), then 99 USD/app |
| Billing Options | one-time billing at the time of download | billing through credit card (MasterCard, Visa) | - | - | one-time billing at the time of download (credit card payments and carrier charges) |
| QA duration | no approval process | - | - | - | - |
| Special Restrictions | billing system through Google Checkout, only available in a limited number of countries | - | - | - | prohibited apps: VoIP enabling apps; apps replacing, removing or modifying default dialer, SMS, or MMS interface; apps changing the default browser, search client, or media player on the device; all Java apps (9) |
| Interesting Facts | users can try out an app for 24-48 h without their credit card being charged, anyone can create own store, Android is free to use for any handset manufacturer (potential user base) | Developers can promote and distribute their apps to WebOS devices online on any website or online store (without the mediation App Catalog); each app receives a unique URL without Palm's application review; distribution happens through Palm's over-the-air service; Developers can bid in an auction for priority placements in the app catalog (8), developers can include a YouTube Video about their app | Distribution opportunities to multiple stores: 7 stores now support Symbian Horizon: Ovi Store (Nokia), Samsung Applications Store and MEdia Mall (AT&T), Mobile Market (China Mobile), Handango, Orange, Playnow (Sony Ericsson) | In Japan, the NetFront widget solution is already being used by SOFTBANK MOBILE Corp. and WILLCOM Inc., while it is being implemented by NTT DOCOMO, Inc. for Windows Mobile handsets. Softbank “Mobile Widget”: preinstalled on 1 million devices (14 diff. handsets), 450 apps, Toshiba/NTT DOCOMO: NetFront Widgets will feature in the new TG01 handset from Toshiba (7) | 24-hour return policy |
| Plans | - | still in beta, but open their app distribution program to the entire Palm® webOS™ developer community by end 2009 | - | Marketplace will be accessible to Windows Mobile 6 and 6.1 phones before end of 2009 (10) | NetFront Widgets will continue to be developed for a diverse range of device platforms that extends beyond mobile handsets and PCs. |
| Users total | 1-3 million (2) | - | - | - | - |
| Major downl. countries | - | - | - | - | - |
| Apps+Widgets total | 38,000 (3) | 300 (3) | 50 | - | 700 (USA) (10) |
| Downloads total since launch | 40 million (4) | - | - | - | - |
| Store URL | Android Market | App Catalog Online | Horizon | Access Widgets Catalog | Windows Marketplace for Mobile |
| URL Developer | Android Dev Page | Palm Dev Info | Horizon Dev Info | Access Dev Page | Marketplace Dev Page |
| Forum | Android Dev Forum | webOS Forum | - | Access Dev Forum | MS Device Dev Forum |
| News/Info URLs | Android Homepage, Android AppsLib | Palm App Overview, Palm Dev Net Blog | Symbian Blog, Horizon Twitter | Access Homepage, NetFront Widgets Page | Windows Marketplace, Marketplace Homepage, MS Dev Help |
| Android Marketplace | App Catalog | Horizon | NetFront Widgets | Windows Marketplace For Mobile |
(1) http://en.wikipedia.org/wiki/Android_(operating_system)
http://en.wikipedia.org/wiki/Android_Market
http://en.wikipedia.org/wiki/List_of_digital_distribution_platforms_for_mobile_devices#cite_note-1
(3) http://www.androlib.com/appstats.aspx
(4) http://www.slideshare.net/getjar/app-store-comparison-from-getjar
(5) http://msdn.microsoft.com/en-us/library/dd721906.aspx
(6) http://www.entrepreneur.com/tradejournals/article/194248828.html
(7) http://www.bloomberg.com/apps/news?pid=conewsstory&refer=conews&tkr=6753%3AJP&sid=amHuhSH4zMLk
http://www.softbankmobile.co.jp/en/
http://www.pressreleasepoint.com
http://mobileworldcongress.mediaroom.com/index.php?s=43&item=596
(8) http://developer.palm.com/index.php?option=com_content&view=article&id=1825
(10) http://blog.distimo.com/2009_11_windows-marketplace-more-phones-and-web-store/