| e-Surfing Space AppMarket | Mobile Market | O2 App Store | Orange Application Shop | Software Store | Softbank Mobile Widgets | Vcast Application Store | Vodafone 360 App Shop | web'n'walk Widgets | |
|---|---|---|---|---|---|---|---|---|---|
| Company | China Telecom Corp. Ltd. | China Mobile Ltd | O2 | Orange | Sprint / Handmark | SoftBank Mobile Corp. | Verizon | Vodafone | T-Mobile |
| Launch | Sept. 2009 (beta) | August 2009 | ? | November 2008 | 2006 | 2009 | Q4 2009 | 12/2009 | 2009 |
| Category | operator | operator | operator | operator | operator | operator | operator | operator | operator |
| Platform | - | multi-platform, JIL | ? | djinngo / Java / proprietary | multi-platform | NetFront Widgets | JIL | Opera-based | Opera-based “T-Mobile Widget Manager” |
| Widgets | - | yes (JIL) | ? | yes (Djinngo) (3) | no | yes | yes | yes | yes |
| Supported Devices | - | 800 handset models from more than 50 vendors; 10 smartphone models (incl. LG, Ophone, Nokia, Samsung, Dopod, Dell, Lenovo, Motorola) | ? | The new widgets will be available from May on Orange-branded handsets. | - | Windows Mobile 5.0 / 6.0 and S60 | - | 100 (9) | works on selected smartphones such as MDA compact IV XL, MDA compact V, MDA Vario IV, MDA Vario V, Samsung7350, Samsung 8300 or Samsung Omnia i900 |
| Store preinstalled | - | only on some devices | ? | yes, pre-loaded on new phones and can be downloaded by existing customers | - | yes, preinstalled on 1 million devices (14 diff. handsets) | - | yes on selected devices (Samsung) | yes, on selected devices |
| Countries | China | China | UK? | UK, France, Belgium, Spain | USA | Japan | - | Germany, Greece, Ireland, Italy, Netherlands, Portugal, Spain, UK, Denmark, Turkey, Czech Republic | Germany, UK |
| Price | - | free or paid apps | ? | free or paid apps | free or paid apps | - | free or paid apps | - | - |
| Revenue Share | 70/30 | 70/30 | ? | - | - | - | 70/30 | 70/30 | - |
| Development Cost | - | free | ? | free ? | - | - | - | - | - |
| Billing Options | - | operator billing | ? | one-time billing at the time of download (payment through user's Orange mobile accounts) | - | - | payment through Verizon's billing system | - | - |
| QA duration | - | - | ? | - | - | - | < 14 days | - | - |
| Special Restrictions | - | - | ? | - | - | - | - | - | - |
| Interesting Facts | Sichuan Telecom and telecom equipment manufacturer Huawei jointly created AppMarket | partnership with the Symbian Foundation, JIL support will follow soon | ? | free trial versions of the applications; partnership with Google to bring Google Mobile App to mobile customers in Europe (one-click access to Google Mobile App via the Orange homescreen) → mostly in France,Spain,UK (11) | powered by Handmark | - | first app store partner will be RIM BlackBerry (5) | 360 will be available to non-Vodafone customers as long as they have a suitable phone (Java); Vodafone Apps Star competition: a two-phased competition to find the most innovative and useful mobile widgets (top prize: €100,000). Participating 8 countries are: UK, Ireland, Germany, Netherlands, Italy, Spain, Portugal, Greece. | Widget developers can publish their widgets on https://developer.t-mobile-favourites.co.uk/user/login/ → to get access to this site you need to contact T-Mobile: widgets@t-mobile.net, widgets can be published for one or more languages and regions |
| Plans | users:14 million in 2010 and 70 million in 5 years (8) | - | ? | - | - | - | - | Vodafone People app for Android devices, which will be available for Android users in the 8 Vodafone 360 launch countries from Google Marketplace (12) | - |
| Users total | 10,000 (8) | 100,000 (1) | ? | - | - | - | 60 million (6) | potentially 1 billion customers worldwide (JIL) (10) | 5.9 million (7) |
| Major downl. countries | - | - | ? | - | - | - | - | - | - |
| Apps+Widgets total | 500 (8) | 4000 (2) | ? | 200 (4) | - | 450 | - | 7,000 (12) | - |
| Downloads total since launch | - | 200,000 (2) | ? | - | - | - | - | - | - |
| Store URL | - | MMarket | ? | - | sprint.com | Access Widgets | - | - | - |
| URL Developer | - | China Mobile | ? | Orange Widgets, Djinngo Publisher, Djinngo Creation Guide (pdf) | - | Access Widget Development | Verizon Dev Center | Vodafone Mobile Widgets blog, Vodafone Widget Development | Opera Solution Page |
| Forum | - | - | ? | Orange Forum, Djinngo Forum | - | Access Dev Forum | Verizon Forum | Betavine Forum | - |
| News/Info URLs | China Telecom Home | - | ? | Orange Shop News | - | Softbank Mobile,ADN Homepage, Access Homepage, NetFront Widgets (pdf) | - | Vodafone 360, Betavine Widgets Home, Widget Catalog, Guardian News, siliconrepublic.com | Product Page (German) |
| e-Surfing Space AppMarket | Mobile Market | O2 App Store | Orange Application Shop | Software Store | Softbank Mobile Widgets | Vcast Application Store | Vodafone 360 App Shop | web'n'walk Widgets |
(1) http://tmt.interfaxchina.com/news/2120 (493 million subscriber)
http://news.cnet.com/8301-1035_3-10224191-94.html
(2) http://www.muniwireless.com/2009/08/23/china-mobile-launches-appstore/
(3) http://www.orangepartner.com/site/enuk/mobile/widgets/p_widgets.jsp#1
(4) http://www.gsmarena.com/orange_launch_own_application_store_in_france_and_uk-news-859.php
(5) http://www.pcmag.com/article2/0,2817,2350861,00.asp
(6) http://news.cnet.com/8301-1035_3-10297904-94.html (registered Verizon users)
(7) http://www.knowyourmobile.com/blog/204192/mwc_09_tmobile_launches_new_webnwalk_collaboration_with_nokia.html (web'n'walk subscribers)
(8) http://www.jlmpacificepoch.com/newsstories?id=157161_0_5_0_M , http://www.jlmpacificepoch.com/newsstories?id=156889_0_5_0_M
(9) http://info.vodafone360.com/en/phones/other
(10) http://www.pavingways.com/rim-lg-sharp-samsung-join-jil-for-global-widget-platform_1065.html
(11) http://www.presseportal.de/pm/15648/1501706/orange
(12) http://www.mobile-ent.biz/news/36049/MWC-2010-Vodafone-sells-300000-360-handsets