<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Smart Phone Sales up 30 % in Q4, 2009</title>
	<atom:link href="http://www.pavingways.com/smart-phone-sales-up-30-in-q4-2009_1174.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pavingways.com/smart-phone-sales-up-30-in-q4-2009_1174.html</link>
	<description>mobile web applications</description>
	<pubDate>Thu,  9 Sep 2010 19:07:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: MWC News: Google’s strategy and Android, Windows Marketplace …&#160;&#124;&#160;PavingWays</title>
		<link>http://www.pavingways.com/smart-phone-sales-up-30-in-q4-2009_1174.html#comment-85722</link>
		<dc:creator>MWC News: Google’s strategy and Android, Windows Marketplace …&#160;&#124;&#160;PavingWays</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavingways.com/?p=1174#comment-85722</guid>
		<description>[...] sold on a daily basis … meaning about 5.4 million handsets per quarter, or 21 million per year. Apple sold 8.7 million iPhones last quarter and 25 million in 2009. Seems like Android is gaining ground, hopefully internal fragmentation will be taken care of (if [...]</description>
		<content:encoded><![CDATA[<p>[...] sold on a daily basis … meaning about 5.4 million handsets per quarter, or 21 million per year. Apple sold 8.7 million iPhones last quarter and 25 million in 2009. Seems like Android is gaining ground, hopefully internal fragmentation will be taken care of (if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PavingWays - mobile web applications : MWC News: Google's strategy and Android, Windows Marketplace ...</title>
		<link>http://www.pavingways.com/smart-phone-sales-up-30-in-q4-2009_1174.html#comment-83501</link>
		<dc:creator>PavingWays - mobile web applications : MWC News: Google's strategy and Android, Windows Marketplace ...</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavingways.com/?p=1174#comment-83501</guid>
		<description>[...] sold on a daily basis … meaning about 5.4 million handsets per quarter, or 21 million per year. Apple sold 8.7 million iPhones last quarter and 25 million in 2009. Seems like Android is gaining ground, hopefully internal fragmentation will be taken care of (if [...]</description>
		<content:encoded><![CDATA[<p>[...] sold on a daily basis … meaning about 5.4 million handsets per quarter, or 21 million per year. Apple sold 8.7 million iPhones last quarter and 25 million in 2009. Seems like Android is gaining ground, hopefully internal fragmentation will be taken care of (if [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
