<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Market for Mobile Services &#8211; Status Quo</title>
	<atom:link href="http://www.pavingways.com/the-market-for-mobile-services-status-quo_49.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pavingways.com/the-market-for-mobile-services-status-quo_49.html</link>
	<description>mobile application development</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:26:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marketing Weblog &#187; MASTER IN DIGITAL MARKETING IN PILLS: THE NEXT BIG THING! or The Mobile Music Evolution &#124; IE Business School</title>
		<link>http://www.pavingways.com/the-market-for-mobile-services-status-quo_49.html#comment-69063</link>
		<dc:creator>Marketing Weblog &#187; MASTER IN DIGITAL MARKETING IN PILLS: THE NEXT BIG THING! or The Mobile Music Evolution &#124; IE Business School</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavingways.com/the-market-for-mobile-services-status-quo_49.html#comment-69063</guid>
		<description>[...] between the mobile and the music industry, however there is an interesting study called AT Kearney Mobinet Study from 2005. It shows that we are faced against a constant increase of about 53% of data-enabled [...]</description>
		<content:encoded><![CDATA[<p>[...] between the mobile and the music industry, however there is an interesting study called AT Kearney Mobinet Study from 2005. It shows that we are faced against a constant increase of about 53% of data-enabled [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

